Pricelist valid since 5.2.2012
| Download pricelist |
| Catalogue name | Price (incl VAT) |
|||
| Underwater lights/video lights | ||||
| LED head type | ||||
| H-PL3 | 7 234 Kè | |||
| HID head type | ||||
| HC-X10 | 6 098 Kè | |||
| HM-X10 | 6 098 Kè | |||
| HS-X21 | 13 334 Kè | |||
| HV-X35/50 VIDEO | 20 569 Kè | |||
| HV-X35/50 | 18 812 Kè | |||
| Halogen head type | ||||
| Battery packs | ||||
| B-UW-LiON 5.2 | 8 993 Kè | |||
| B-UW-4 | 4 739 Kè | |||
| B-UW-12 | 2 773 Kè | |||
| B-UW-7 | 3 529 Kè | |||
| B-UW-8 | 6 553 Kè | |||
| B-UW-10 | 7 359 Kè | |||
| Chargers | ||||
| CHARGER ALCS | 999 Kè | |||
| CHARGER ACS-410M | 1 860 Kè | |||
| CHARGER ACS-410P | 2 067 Kè | |||
| Backup lights | ||||
| SCOT 3 PL | 2 841 Kè | |||
| UW-LED4 | 1 602 Kè | |||
| Handles/arms/holders | ||||
| HANDLE RD-L | 182 Kè | |||
| HANDLE RD-G | 415 Kè | |||
| HOLDER DZ-1 | 414 Kè | |||
| HOLDER DZ-2 | 362 Kè | |||
| HOLDER DZ-3 | 610 Kè | |||
| HANDLE RD-L-P | 769 Kè | |||
| HANDLE RD-G-P | 1 091 Kè | |||
| DZ-L holder | 517 Kè | |||
| RAK-2 | 2 320 Kè | |||
| RAK-1 | 1 594 Kè | |||
| ARM RA-270 | 383 Kè | |||
| BALL KZ | 244 Kè | |||
| JOINT SK | 383 Kè | |||
| Connectors/fittings/light bulbs/apertures | ||||
| NOH head protection | 155 Kè | |||
| CONNECTOR KOP | 434 Kè | |||
| CONNECTOR KOK | 485 Kè | |||
| PLUG ZA-K | 124 Kè | |||
| PLUG ZA | 141 Kè | |||
| REFLECTOR - PV-120 | 2 481 Kè | |||
| REFLECTOR - PS-10 | 1 292 Kè | |||
| H-12V IRC halogenová žárovka | 293 Kè | |||
| Speleo-tech valves | ||||
| Valves | ||||
| Valves 200bar/2900psi | ||||
| T-SVO Nitrox | 2 491 Kè | |||
| T-SV | 2 218 Kè | |||
| Valves 300bar/4350psi | ||||
| T-SVO 300 Nitrox | 2 584 Kè | |||
| T-SV 300 | 2 470 Kè | |||
| Double valves | ||||
| Connectors for valves | ||||
| Valve connection T-SP 140-171 | 707 Kè | |||
| Valve connection T-SP 173-204 | 768 Kè | |||
| Double tank - valve sets | ||||
| SET-NITROX | 6 765 Kè | |||
| Plugs / reductions | ||||
| Blind-end ZV-P 200 | 309 Kè | |||
| Blind-end ZV-P 300 | 361 Kè | |||
| Blind-end ZV- 200 | 142 Kè | |||
| Blind-end ZV- 300 | 182 Kè | |||
| Blind-end ZV-KZV-K | 161 Kè | |||
| RE-8 plnící vložka | 124 Kè | |||
| Accessories | ||||
| KV-SRO | 171 Kè | |||
| KV | 205 Kè | |||
| BS 140-171 | 810 Kè | |||
| BS 173-204 | 841 Kè | |||
| V-set-air | 227 Kè | |||
| V-set-nitrox | 258 Kè | |||
| TKV | 52 Kè | |||
| Speleo-reels / spools | ||||
| Wings | ||||
| MYSTIC COMFORT | ||||
| MYSTIC 15 COMFORT | 14 460 Kè | |||
| MYSTIC 20/30 COMFORT | 13 427 Kè | |||
| MYSTIC STANDART | ||||
| MYSTIC ECONOMY | ||||
| MYSTIC 15 ECONOMY back plate with straps | 10 905 Kè | |||
| MYSTIC 20/30 ECONOMY | 10 533 Kè | |||
| Wing - tube / no harness | ||||
| MYSTIC inner-tube | 8 268 Kè | |||
| Backplates | ||||
| ZN-3 | 2 480 Kè | |||
| Wings - Accessories | ||||
| Pockets / harness | ||||
| ZK-D weight pockets | 930 Kè | |||
| Pocket for buoy | 713 Kè | |||
| Strap with stainless buckle | 599 Kè | |||
| Shoulder lining | 435 Kè | |||
| ZK pocket | 465 Kè | |||
| ZK-D weight pocket | 517 Kè | |||
| Fitting / mounting | ||||
| MZD-A nut | 123 Kè | |||
| MZD-B nut | 113 Kè | |||
| NK-02 buckle | 173 Kè | |||
| NK-03 D ring | 91 Kè | |||
| NK-04 D ring | 96 Kè | |||
| NK-07 buckle | 61 Kè | |||
| NK-10 buckle | 246 Kè | |||
| NK-05 buckle | 142 Kè | |||
| Download pricelist |
